oh i'm just full of sad news these days!
ashley's dad was diagnosed with cancer. i haven't reallt kept in touch with her these past few years, and learning about the cancer makes me realize that.
i owe a lot to ashley. she is the human being responcible for my discovering religion to begin with. and though my own views have changed a lot, she is still the spark that started the blaze.
you cannot imagine how i've been longing for MSN. i though it was the internet. i though it was my blog. no. it was the ability to instantly communicate with my friends. it is such a releif to see that little window, even if no one is one (it's 6 a.m. back home).
i've had a lot of time to think about everything. well, about a week to think. but, in summer, days seem so long. worlds are made and broken in hours, like glass globes. to have the revelations of one summer any other time would take all the days from september to june. it's like to year is really two.
but in that week-that-seems-tem-times-more, i've been thinking. realched a lot of conclusions about my relationships. i feel very distand from my feelings, now that the sources of those feelings are so far away: i can look at them onjectivley.
at home, (that is to say, the place where my father lives), i have concluded, i cannot live. i'm hoping that somewhere between now and january something will happen to make it possible to me to leave. and, but "hoping," i mean i am doing actualy work to make this possible. but, certianly, unless there is a dramatic change in conditions, i do not want to be there past my 18th birthday.
a sidenote - i find it very interesting to think that the last time i way in yugslavia, i was slanning to not live past my 17th birthday. i remember thinking, the say i turned 17, how odd it was, because i had assumed that on that day i would kill myself, and, rather, i was sitting with 5 friends, all squashed on my little bed, talking and screaming and giggling as girls do.
my aunt told me something that really bothers me. she had had my indian horoscope done a few years ago. she told me that my darmah is to follow a career in the arts. this disturbed me, because it is most likley not going to work out that way. i still want to be educated in physics, and will do everything possible to make that happen.
of course, that's no reason wo WORK in physics. really, i never intended to. i'd much rather write.
speaking of which, kelly, "jesus and satan" is coming along well.
my brother is getting married in august or september. i'm very proud of him, of how unlike his father he is. my father got married when he was in his early 20's, scarcley educated or employed, because the condom broke. by brother is in his earlt 30's. he is currently in the united arab emirates, on work. he has known the girl for several years.
the simple contrast of it makes me think the marriage will work. i never saw my brother married, he seems so young. but i suddenly have a lot of faith in him. i have a lot of faith in any man who makes a decision in his life because that is the direction he WANTS to take, and was not forced into.
to leave, i'd like to share a my horoscope for the week:
Jupiter moves out of the section of your chart associated with partnerships and relationships, leaving the cupboard bare in this department. Now the emphasis shifts to joint financial arrangements and deep one-to-one bonds that affect your emotions on a powerful level. Soul mate issues may come to the fore, and you may even meet up with your soul mate as Jupiter provides the way for you to open your heart still further and more deeply. The more you trust in your feelings and flow with them, the more you will find that your finances improve in all ways - the two are linked even if they seem miles apart on a surface level. Jupiter will give some useful lessons in freeing yourself up and saying it like it is. Mars, Mercury and the Sun are also in Leo so this area of your chart is highly intensified this week. You are able to look deeply into financial matters on whatever level you need to. If you are managing resources and money for a company or business, you will be inspired to overhaul the whole system and make better use of what you have. You will also want access to more and will want to increase the amount of capital available.
Monday, July 29, 2002
Blog Archive
-
►
2008
(14)
- ► 11/30 - 12/07 (1)
- ► 11/16 - 11/23 (2)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (2)
- ► 09/14 - 09/21 (1)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (2)
- ► 01/20 - 01/27 (1)
- ► 01/13 - 01/20 (1)
-
►
2007
(40)
- ► 12/02 - 12/09 (2)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (1)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (1)
- ► 08/05 - 08/12 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (1)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (2)
- ► 04/29 - 05/06 (2)
- ► 04/22 - 04/29 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (1)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (1)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/25 - 03/04 (1)
- ► 02/11 - 02/18 (2)
- ► 02/04 - 02/11 (2)
- ► 01/28 - 02/04 (2)
- ► 01/21 - 01/28 (1)
- ► 01/14 - 01/21 (1)
- ► 01/07 - 01/14 (2)
-
►
2006
(83)
- ► 12/17 - 12/24 (1)
- ► 12/03 - 12/10 (2)
- ► 11/26 - 12/03 (2)
- ► 11/19 - 11/26 (2)
- ► 11/12 - 11/19 (2)
- ► 11/05 - 11/12 (1)
- ► 10/29 - 11/05 (2)
- ► 10/22 - 10/29 (1)
- ► 10/15 - 10/22 (2)
- ► 10/08 - 10/15 (3)
- ► 10/01 - 10/08 (3)
- ► 09/24 - 10/01 (2)
- ► 09/10 - 09/17 (1)
- ► 08/27 - 09/03 (2)
- ► 08/20 - 08/27 (1)
- ► 08/13 - 08/20 (2)
- ► 08/06 - 08/13 (2)
- ► 07/30 - 08/06 (2)
- ► 07/23 - 07/30 (1)
- ► 07/16 - 07/23 (2)
- ► 07/09 - 07/16 (2)
- ► 07/02 - 07/09 (1)
- ► 06/25 - 07/02 (1)
- ► 06/18 - 06/25 (1)
- ► 06/11 - 06/18 (1)
- ► 06/04 - 06/11 (1)
- ► 05/28 - 06/04 (3)
- ► 05/21 - 05/28 (2)
- ► 05/14 - 05/21 (3)
- ► 05/07 - 05/14 (1)
- ► 04/30 - 05/07 (1)
- ► 04/23 - 04/30 (2)
- ► 04/16 - 04/23 (2)
- ► 04/09 - 04/16 (2)
- ► 03/26 - 04/02 (4)
- ► 03/19 - 03/26 (1)
- ► 03/12 - 03/19 (1)
- ► 03/05 - 03/12 (2)
- ► 02/26 - 03/05 (3)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (1)
- ► 01/01 - 01/08 (1)
-
►
2005
(124)
- ► 12/25 - 01/01 (1)
- ► 12/18 - 12/25 (3)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (3)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (4)
- ► 10/09 - 10/16 (3)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (5)
- ► 09/18 - 09/25 (4)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (4)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (2)
- ► 07/31 - 08/07 (2)
- ► 07/24 - 07/31 (4)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (1)
- ► 07/03 - 07/10 (2)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (1)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (1)
- ► 04/17 - 04/24 (5)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (3)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (2)
- ► 02/20 - 02/27 (3)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (4)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (2)
-
►
2004
(146)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (1)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (3)
- ► 10/24 - 10/31 (3)
- ► 10/17 - 10/24 (1)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (2)
- ► 09/26 - 10/03 (4)
- ► 09/19 - 09/26 (3)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (3)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (3)
- ► 08/01 - 08/08 (2)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (2)
- ► 06/27 - 07/04 (2)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (2)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (1)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (3)
- ► 05/09 - 05/16 (3)
- ► 05/02 - 05/09 (5)
- ► 04/25 - 05/02 (4)
- ► 04/18 - 04/25 (2)
- ► 04/11 - 04/18 (4)
- ► 04/04 - 04/11 (3)
- ► 03/28 - 04/04 (5)
- ► 03/21 - 03/28 (4)
- ► 03/14 - 03/21 (4)
- ► 03/07 - 03/14 (7)
- ► 02/29 - 03/07 (5)
- ► 02/22 - 02/29 (6)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (4)
- ► 01/25 - 02/01 (4)
- ► 01/18 - 01/25 (5)
- ► 01/11 - 01/18 (5)
- ► 01/04 - 01/11 (3)
-
►
2003
(122)
- ► 12/28 - 01/04 (4)
- ► 12/21 - 12/28 (3)
- ► 12/14 - 12/21 (1)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (3)
- ► 11/23 - 11/30 (2)
- ► 11/16 - 11/23 (5)
- ► 11/09 - 11/16 (3)
- ► 11/02 - 11/09 (5)
- ► 10/26 - 11/02 (5)
- ► 10/19 - 10/26 (3)
- ► 10/12 - 10/19 (3)
- ► 10/05 - 10/12 (2)
- ► 09/28 - 10/05 (4)
- ► 09/21 - 09/28 (3)
- ► 09/14 - 09/21 (3)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (3)
- ► 08/10 - 08/17 (3)
- ► 08/03 - 08/10 (7)
- ► 07/27 - 08/03 (3)
- ► 07/20 - 07/27 (4)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (3)
- ► 06/29 - 07/06 (2)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (2)
- ► 06/01 - 06/08 (1)
- ► 05/25 - 06/01 (2)
- ► 05/18 - 05/25 (1)
- ► 05/11 - 05/18 (3)
- ► 05/04 - 05/11 (3)
- ► 04/27 - 05/04 (1)
- ► 04/20 - 04/27 (1)
- ► 04/13 - 04/20 (3)
- ► 03/30 - 04/06 (4)
- ► 03/16 - 03/23 (3)
- ► 03/09 - 03/16 (1)
- ► 03/02 - 03/09 (1)
- ► 02/16 - 02/23 (2)
- ► 02/09 - 02/16 (2)
- ► 02/02 - 02/09 (2)
- ► 01/26 - 02/02 (2)
- ► 01/19 - 01/26 (2)
- ► 01/05 - 01/12 (2)
-
▼
2002
(133)
- ► 12/29 - 01/05 (2)
- ► 12/22 - 12/29 (4)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (3)
- ► 12/01 - 12/08 (2)
- ► 11/24 - 12/01 (3)
- ► 11/17 - 11/24 (5)
- ► 11/10 - 11/17 (3)
- ► 11/03 - 11/10 (1)
- ► 10/27 - 11/03 (2)
- ► 10/20 - 10/27 (1)
- ► 10/13 - 10/20 (3)
- ► 10/06 - 10/13 (2)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (5)
- ► 09/15 - 09/22 (4)
- ► 09/08 - 09/15 (2)
- ► 09/01 - 09/08 (7)
- ► 08/25 - 09/01 (2)
- ► 08/18 - 08/25 (3)
- ► 08/11 - 08/18 (2)
- ► 08/04 - 08/11 (3)
- ▼ 07/28 - 08/04 (4)
- ► 07/21 - 07/28 (6)
- ► 07/14 - 07/21 (5)
- ► 07/07 - 07/14 (10)
- ► 06/30 - 07/07 (10)
- ► 06/23 - 06/30 (4)
- ► 06/16 - 06/23 (6)
- ► 06/09 - 06/16 (8)
- ► 06/02 - 06/09 (9)
- ► 05/26 - 06/02 (10)